Get station details from a provided (partial) name
Examples
# Search by name
get_station_by_name("Brisbane")
#> ID Name Latitude Longitude State Elevation
#> 1 40140 MT BRISBANE -27.149 152.578 QLD 100.0
#> 2 40214 BRISBANE REGIONAL OFFICE -27.478 153.031 QLD 38.0
#> 3 40215 BRISBANE BOTANICAL GARDENS -27.483 153.033 QLD 15.0
#> 4 40216 BRISBANE SHOW GROUNDS -27.451 153.033 QLD 16.0
#> 5 40223 BRISBANE AERO -27.418 153.114 QLD 4.0
#> 6 40842 BRISBANE AERO -27.392 153.129 QLD 4.5
#> 7 40913 BRISBANE -27.481 153.039 QLD 8.1
# Find a specific station
get_station_by_name("Adel (Waite)")
#> ID Name Latitude Longitude State Elevation
#> 1 23031 ADELAIDE (WAITE INSTITUTE) -34.97 138.633 SA 115
# Will return any stations containing "botanic", "botanical" or "botany"
get_station_by_name("botan*")
#> ID Name Latitude Longitude State
#> 1 14163 DARWIN BOTANIC GARDENS -12.440 130.838 NT
#> 2 40215 BRISBANE BOTANICAL GARDENS -27.483 153.033 QLD
#> 3 66006 SYDNEY BOTANIC GARDENS -33.866 151.216 NSW
#> 4 66007 BOTANY NO.1 DAM -33.933 151.217 NSW
#> 5 70247 CANBERRA (AUSTRALIAN NATIONAL BOTANIC GA -35.278 149.109 NSW
#> 6 86232 MELBOURNE BOTANICAL GARDENS -37.831 144.984 VIC
#> 7 86375 CRANBOURNE BOTANIC GARDENS -38.135 145.264 VIC
#> 8 89001 BALLARAT BOTANICAL GARDENS -37.549 143.819 VIC
#> 9 90023 COLAC BOTANICAL GARDENS -38.300 143.600 VIC
#> 10 94030 HOBART BOTANICAL GARDENS -42.867 147.332 TAS
#> Elevation
#> 1 15.2
#> 2 15.0
#> 3 15.0
#> 4 6.1
#> 5 585.0
#> 6 29.0
#> 7 85.0
#> 8 456.0
#> 9 133.2
#> 10 27.0